Protect Stroud Farmer's Market
In March 2014 the current lease expires on Stroud Farmer's Market, which has grown successfully over many years and provides huge economic and community value.
Stroud District Council are considering putting the Market out to tender, which could jeopardise the Market's local emphasis and its future.
We urge Stroud District Council to reconsider their invitation to tender, and ask them to work with the existing lease holders to ensure that Stroud Farmer's Market is preserved in its current form.
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 11708 |
| All time | 11708 |
| Time period | Number of signatures |
|---|---|
| All time | 3963 |
| All time | 3963 |
| Time period | Number of signatures |
|---|---|
| All time | 3103 |
| All time | 3103 |
| Time period | Number of signatures |
|---|---|
| All time | 9507 |
| All time | 9507 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| All time | 3041 |
| Time period | Number of signatures |
|---|---|
| All time | 1945 |
| All time | 1945 |
| Time period | Number of signatures |
|---|---|
| All time | 1909 |
| All time | 1909 |
| Time period | Number of signatures |
|---|---|
| All time | 2124 |
| All time | 2124 |
| Time period | Number of signatures |
|---|---|
| All time | 1488 |
| All time | 1488 |
| Time period | Number of signatures |
|---|---|
| All time | 1452 |
| All time | 1452 |
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| All time | 1391 |
| Time period | Number of signatures |
|---|---|
| All time | 1521 |
| All time | 1521 |
| Time period | Number of signatures |
|---|---|
| All time | 1321 |
| All time | 1321 |
| Time period | Number of signatures |
|---|---|
| All time | 1323 |
| All time | 1323 |
| Time period | Number of signatures |
|---|---|
| All time | 1177 |
| All time | 1177 |
| Time period | Number of signatures |
|---|---|
| All time | 1341 |
| All time | 1341 |
| Time period | Number of signatures |
|---|---|
| All time | 1094 |
| All time | 1085 |
| Time period | Number of signatures |
|---|---|
| All time | 1102 |
| All time | 1102 |
| Time period | Number of signatures |
|---|---|
| All time | 1035 |
| All time | 1035 |
| Time period | Number of signatures |
|---|---|
| All time | 953 |
| All time | 953 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.